|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction, Industrial, Power Station, Telecommunication, Computer, Car |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


cable working voltage: | 600/1000V |
cable Conductor: | Aluminium/Copper/Plain annealed copper for class 2 |
cable Insulation: | XPLE (Cross Linked Polyethylene) |
No.of cable Cores: | 1core, 2core, 3core 4core, 5core, 3+1core, 3+2core, 4+1core |
cable Bedding: | PVC (Polyvinyl Chloride) |
cable Armouring: | SWA (Steel Wire Armour)/STA(Steel Tap Armoured) |
cable Sheath: | PVC (Polyvinyl Chloride)/LSZH PVC |
cable International Standards: | IEC 60228, IEC 60502, BS5467 or according to your requirement |
single core electric power cable specification | |
Nominal Area of Conductor | Maximum Conductor Resistance at 20 | Thickness of Insulation | Thickness of Outer Sheath | Approx.Overall Diameter | Approx.Cable Weight | Standard Packing Length | Drum Size | Approx.Gross Weight |
Sqmm | Ohm/Km | mm | mm | mm | Kg/Km | Metre 10% | KG | |
1.5* | 12.1 | 0.7 | 1.8 | 10.8 | 150 | 1000 | D-8 | 200 |
1.5 | 12.1 | 0.7 | 1.8 | 11.2 | 170 | 1000 | D-9 | 230 |
2.5* | 7.41 | 0.7 | 1.8 | 11.6 | 180 | 1000 | D-9 | 240 |
2.5 | 7.41 | 0.7 | 1.8 | 12 | 190 | 1000 | D-9 | 250 |
4 | 4.61 | 0.7 | 1.8 | 13 | 240 | 1000 | D-9 | 300 |
6 | 3.08 | 0.7 | 1.8 | 14.2 | 300 | 1000 | D-10 | 360 |
10 | 1.83 | 0.7 | 1.8 | 16.2 | 410 | 1000 | D-11 | 490 |
16 | 1.15 | 0.7 | 1.8 | 18.2 | 570 | 1000 | D-12 | 680 |
25 | 0.727 | 0.9 | 1.8 | 21 | 825 | 500 | D-11 | 515 |
35 | 0.524 | 0.9 | 1.8 | 23.2 | 1070 | 500 | D-12 | 645 |
50 | 0.387 | 1 | 1.8 | 26.3 | 1240 | 500 | D-12 | 730 |
70 | 0.268 | 1.1 | 1.8 | 29.9 | 1700 | 500 | D-12 | 960 |
95 | 0.193 | 1.1 | 2 | 34.1 | 2300 | 500 | D-16 | 1360 |
120 | 0.153 | 1.2 | 2.1 | 37.7 | 2850 | 500 | D-18 | 1670 |
150 | 0.124 | 1.4 | 2.2 | 41.5 | 3510 | 500 | D-18 | 2000 |
185 | 0.0991 | 1.6 | 2.3 | 45.7 | 4280 | 500 | D-19 | 2460 |
240 | 0.0754 | 1.7 | 2.5 | 51.5 | 5520 | 250 | D-18 | 1620 |
300 | 0.0601 | 1.8 | 2.6 | 56.1 | 6810 | 250 | D-18 | 1950 |
400 | 0.047 | 2 | 2.9 | 63.3 | 8770 | 250 | D-18 | 2430 |
500 | 0.0366 | 2.2 | 3.1 | 70.5 | 10900 | 250 | D-21 | 3145 |









50 mm electric power cable 500 meters a reel with standard wooden drums, cable drum weight depends customer order length, to fit container space, 2.2 meters size cable drum is popula |
