|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction, Industrial, Power Station, Telecommunication, Computer, Car |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Nominal Section-Area of Conductor(mm2) | Structure of Conductor | Nominal Thik-ness of Sheath(mm) | OverallDiameter | Max. Conductor Resistance at 20(OHM/km) | Approx. Weight (kg/km) | ||
Core no. /Dia. (no. /mm) | Min. | Max. | YH | YHF | |||
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 146 | 153.51 |
16 | 513/0.20 | 2 | 9.2 | 11.5 | 1.16 | 218.9 | 230.44 |
25 | 798/0.20 | 2 | 10.5 | 13 | 0.758 | 316.6 | 331.15 |
35 | 1121/0.20 | 2 | 11.5 | 14.5 | 0.536 | 426 | 439.87 |
50 | 1596/0.20 | 2.2 | 13.5 | 17 | 0.379 | 592.47 | 610.55 |
70 | 2214/0.20 | 2.4 | 15 | 19.5 | 0.268 | 790 | 817.52 |
95 | 2997/0.20 | 2.6 | 17 | 22 | 0.198 | 1066.17 | 1102.97 |
120 | 1702/0.30 | 2.8 | 19 | 24 | 0.161 | 1348.25 | 1392.55 |
150 | 2135/0.30 | 3 | 21 | 27 | 0.128 | 1648.5 | 1698.72 |
185 | 1443/0.40 | 3.2 | 22 | 29 | 0.106 | 1983.8 | 2020.74 |












welding wire cable 500 meters a reel with standard wooden drums, cable drum weight depends customer order length, to fit container space, 2.2 meters size cable drum is popula |
