|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction, Industrial, Power Station, Telecommunication, Computer, Car |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Code | Equiv Dia | Size | Strand- ing | Cover Thickness (mils) | Total Diameter (mils) | Rated Strength (lbs.) | Weight Per 1000 ft. (lbs.) | Allowable | |
Word | (AWG)* | (kcmil) | XLP | Conv. Poly | Ampacity+ | ||||
6201 ALUMINUM Alloy | |||||||||
Hornbeam | 4 | 48.69 | 7 | 30 | 310 | 1360 | 60 | 60 | 145 |
Linden | 2 | 77.47 | 7 | 45 | 406 | 2160 | 99 | 99 | 190 |
Oilnut | 1/0 | 123.3 | 7 | 60 | 518 | 3440 | 159 | 159 | 250 |
Waterash | 2/0 | 155.4 | 7 | 60 | 567 | 4160 | 195 | 195 | 290 |
Shellbark | 3/0 | 195.7 | 7 | 60 | 622 | 5240 | 240 | 240 | 335 |
Planetree | 4/0 | 246.9 | 7 | 60 | 683 | 6610 | 297 | 297 | 385 |









