|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction, Industrial, Power Station, Telecommunication, Computer, Car |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Conductor | Insulation | Max.Cond Resistance (/KM) | |||
Size(AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | |
28 | 1/0.32 | 0.32 | 0.35 | 1.02 | 227 |
7/0.12 | 0.36 | 1.06 | |||
26 | 7/0.16 | 0.48 | 1.18 | 143 | |
24 | 1/0.50 | 0.5 | 1.2 | 89.3 | |
7/0.20 | 0.6 | 1.3 | |||
22 | 1/0.65 | 0.65 | 1.35 | 56.4 | |
7/0.254 | 0.76 | 1.46 | |||
19/0.15 | 0.75 | 1.45 | |||
20 | 1/1.81 | 0.81 | 1.55 | 35.2 | |
7/0.31 | 0.93 | 1.63 | |||
19/0.19 | 0.93 | 1.63 | |||
18 | 1/1.02 | 1.02 | 1.72 | 22.2 | |
7/0.39 | 1.17 | 1.87 | |||
19/0.235 | 1.17 | 1.87 | |||
17 | 19/0.26 | 1.3 | 2 | 17.6 | |
16 | 1/1.30 | 1.3 | 2 | 14 | |
7/0.49 | 1.47 | 2.17 | |||
19/0.30 | 1.5 | 2.2 | |||
14 | 19/0.37 | 1.85 | 2.55 | 8.78 | |
12 | 19/0.47 | 2.35 | 3.05 | 5.53 | |
10 | 19/0.61 | 3.01 | 3.71 | 3.476 | |







