|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction, Industrial, Power Station, Telecommunication, Computer, Car |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Cores x conductor cross-section | Conductor construction | External diameter | Insulation thickness | Sheath thickness | Conductor resistance at 20°C | Short circuit current 1s | Cu weight | Cable weight |
nominal | approx. | nominal | nominal | max. | nominal | prib. | ||
N x mm² | n x mm | mm | mm | mm | Ω/km | kA | kg/km | kg/km |
1 x 4 | 1 x 2,25 | 8 | 0,7 | 1,8 | 4,61 | 0,46 | 38,4 | 72 |
1 x 6 | 1 x 2,76 | 8,5 | 0,7 | 1,8 | 3,08 | 0,69 | 57,6 | 92 |
1 x 10 | 1 x 3,56 | 9,5 | 0,7 | 1,8 | 1,83 | 1,15 | 96 | 142 |
1 x 16 | 1 x 4,51 | 11,7 | 0,7 | 1,8 | 1,15 | 1,84 | 153,6 | 205 |
1 x 25 | 7 x 2,13 | 13 | 0,9 | 1,8 | 0,727 | 2,87 | 240 | 303 |
1 x 35 | 7 x 2,52 | 14 | 0,9 | 1,8 | 0,524 | 4,02 | 336 | 394 |
1 x 50 | 19 x 1,83 | 16 | 1 | 1,8 | 0,387 | 5,75 | 480 | 516 |
1 x 70 | 19 x 2,17 | 17 | 1,1 | 1,8 | 0,268 | 8,05 | 672 | 721 |
1 x 95 | 19 x 2,52 | 19 | 1,1 | 1,8 | 0,193 | 10,9 | 912 | 992 |
1 x 120 | 37 x 2,03 | 21 | 1,2 | 1,8 | 0,153 | 13,8 | 1152 | 1196 |
1 x 150 | 37 x 2,27 | 23,3 | 1,4 | 1,8 | 0,124 | 17,2 | 1440 | 1509 |
1 x 185 | 37 x 2,52 | 25,3 | 1,6 | 1,8 | 0,0991 | 21,3 | 1776 | 1850 |
1 x 240 | 61 x 2,24 | 28,3 | 1,7 | 1,8 | 0,0754 | 27,6 | 2304 | 2394 |
1 x 300 | 61 x 2,50 | 30,3 | 1,8 | 1,9 | 0,0601 | 34,5 | 2880 | 2964 |
1 x 400 | 61 x 2,89 | 34,7 | 2 | 2 | 0,047 | 41,2 | 3840 | 3838 |
1 x 500 | 61 x 3,23 | 38 | 2,2 | 2,1 | 0,0366 | 51,5 | 4800 | 4863 |
1 x 630 | 91 x 2,97 | 43 | 2,4 | 2,2 | 0,0283 | 64 | 6048 | 6285 |
2 x 1,5 | 1 x 1,38 | 9,5 | 0,7 | 1,8 | 12,1 | 0,173 | 28,8 | 126 |
2 x 2,5 | 1 x 1,78 | 10,6 | 0,7 | 1,8 | 7,41 | 0,288 | 48 | 157 |
2 x 4 | 1 x 2,25 | 11,5 | 0,7 | 1,8 | 4,61 | 0,46 | 76,8 | 200 |
2 x 6 | 1 x 2,76 | 12,5 | 0,7 | 1,8 | 3,08 | 0,69 | 115,2 | 253 |
2 x 10 | 1 x 3,56 | 14,1 | 0,7 | 1,8 | 1,83 | 1,15 | 192 | 395 |
2 x 16 | 1 x 4,51 | 15,9 | 0,7 | 1,8 | 1,15 | 1,84 | 307,2 | 558 |
2 x 25 | 7 x 2,13 | 20,3 | 0,9 | 1,8 | 0,727 | 2,87 | 480 | 811 |
2 x 35 | 7 x 2,52 | 22,2 | 0,9 | 1,8 | 0,524 | 4,02 | 672 | 1038 |
2 x 50 | 19/1.83 | 25 | 1 | 1,8 | 0,387 | 5,75 | 960 | |
3 x 1,5 | 1 x 1,38 | 12,5 | 0,7 | 1,8 | 12,1 | 0,173 | 43,2 | 147 |
3 x 2,5 | 1 x 1,78 | 13 | 0,7 | 1,8 | 7,41 | 0,288 | 72 | 187 |
3 x 4 | 1 x 2,25 | 15 | 0,7 | 1,8 | 4,61 | 0,46 | 115,2 | 243 |
3 x 6 | 1 x 2,76 | 16 | 0,7 | 1,8 | 3,08 | 0,69 | 172,8 | 315 |
3 x 10 | 1 x 3,56 | 18 | 0,7 | 1,8 | 1,83 | 1,15 | 288 | 495 |
3 x 16 | 1 x 4,51 | 20 | 0,7 | 1,8 | 1,15 | 1,84 | 460,8 | 712 |
3 x 25 | 7 x 2,13 | 25 | 0,9 | 1,8 | 0,727 | 2,87 | 720 | 1038 |
3 x 35 | 7 x 2,52 | 23 | 0,9 | 1,8 | 0,524 | 4,02 | 1008 | 1342 |
3 x 50 | 19 x 1,83 | 26,3 | 1 | 1,8 | 0,387 | 5,75 | 1440 | 1749 |
3 x 70 | 19 x 2,17 | 30,7 | 1,1 | 2 | 0,268 | 8,05 | 2016 | 2451 |
3 x 95 | 19 x 2,52 | 34,3 | 1,1 | 2,1 | 0,193 | 10,9 | 2736 | 3368 |









