|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction, Overhead, Underground, Industrial, Power Station, Telecommunication, Computer, Car |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Strand of wire number | conductor construction | conductor application |
7 Strands | 1 center wire + 6 outer wires | Used for small cross-section conductors, lightweight, suitable for low current, short distance transmission or distribution lines. |
19Strands | 1 center line + 6 second layers + 12 third layers | It is commonly used for medium cross-sections, has a good balance between strength and conductivity, and is suitable for general overhead lines. |
37Strands | 1+6+12+18 | Improves conductor flexibility and current carrying capacity, suitable for longer transmission lines or high current applications. |
61Strands | 1+6+12+18+24 | Used for large-section AAC conductors, with large current capacity and strong mechanical strength, mostly used in urban trunk lines or special engineering projects. |
Code Name | Size | No. of wires | Insulation Thickness (mm) | Overall Diameter (mm) | Rated Strength (kg) | Nominal Weight (kg/km) | |||
AWG or kcmil | Aluminum | LDPE | HDPE | XLPE | |||||
AAC | |||||||||
Plum | 6 | 7 | 0.762 | 6.198 | 255 | 36.61 | 50.66 | 51.27 | 51.27 |
Apricot | 4 | 7 | 0.762 | 7.239 | 400 | 58.19 | 75.57 | 76.33 | 76.33 |
Peach | 2 | 7 | 1.143 | 9.703 | 612 | 92.56 | 126.09 | 127.55 | 127.55 |
Nectarine | 1 | 7 | 1.143 | 11.481 | 789 | 116.67 | 167.31 | 169.52 | 169.52 |
Quince | 1/0 | 7 | 1.524 | 12.395 | 903 | 147.48 | 203.7 | 206.14 | 206.14 |
Haw | 1/0 | 19 | 1.524 | 12.522 | 980 | 147.48 | 204.49 | 206.96 | 206.96 |
Orange | 2/0 | 7 | 1.524 | 14.834 | 1139 | 186.02 | 257.9 | 261.02 | 261.02 |
Ironwood | 2/0 | 19 | 1.524 | 13.691 | 1211 | 186.02 | 250.41 | 253.21 | 253.21 |
Fig | 3/0 | 7 | 1.524 | 16.307 | 1377 | 233.64 | 315.53 | 319.08 | 319.08 |
Lemon | 3/0 | 19 | 1.524 | 14.986 | 1501 | 233.64 | 306.53 | 309.7 | 309.7 |
Olive | 4/0 | 7 | 1.524 | 16.307 | 1728 | 296.14 | 378.04 | 381.58 | 381.58 |
Pomegranate | 4/0 | 19 | 1.524 | 16.459 | 1823 | 296.14 | 379.09 | 382.69 | 382.69 |
Sassalras | 250 | 19 | 1.524 | 17.628 | 2043 | 348.68 | 439.88 | 443.84 | 443.84 |
Mulberry | 266.8 | 19 | 1.524 | 17.653 | 2182 | 372.19 | 463.59 | 467.55 | 467.55 |
Basswood | 300 | 19 | 1.524 | 18.999 | 2404 | 419.66 | 520.91 | 525.3 | 525.3 |
Anona | 336.4 | 19 | 1.524 | 19.964 | 2697 | 469.51 | 578.04 | 582.75 | 582.75 |
Chinquapin | 350 | 19 | 1.524 | 20.269 | 2790 | 488.12 | 598.98 | 603.79 | 603.79 |
Molles | 397.5 | 19 | 2.032 | 22.454 | 3123 | 555.08 | 707.29 | 713.88 | 713.88 |
Sumac | 450 | 37 | 2.032 | 23.673 | 3719 | 628 | 791.79 | 798.89 | 798.89 |
Huckleberry | 477 | 37 | 2.032 | 24.257 | 3810 | 665.21 | 834.63 | 841.98 | 841.98 |
ACSR | |||||||||
Walnut | 6 | 46174 | 0.762 | 6.553 | 540 | 36.64 | 69.94 | 71.43 | 71.43 |
Butternut | 4 | 46174 | 0.762 | 7.874 | 844 | 58.04 | 107.15 | 107.15 | 107.15 |
Hickory | 4 | 46204 | 0.762 | 8.052 | 1070 | 58.04 | 120.54 | 122.03 | 122.03 |
Pignut | 2 | 46174 | 1.143 | 10.312 | 1293 | 92.27 | 175.6 | 177.09 | 177.09 |
Beech | 2 | 46204 | 1.143 | 10.643 | 1651 | 92.27 | 199.41 | 199.41 | 199.41 |
Chestnut | 1 | 46174 | 1.143 | 11.303 | 1610 | 116.37 | 17.27 | 218.76 | 218.76 |
Almond | 1/0 | 46174 | 1.524 | 13.157 | 1987 | 146.73 | 282.75 | 284.24 | 284.24 |
Pecan | 2/0 | 46174 | 1.524 | 14.402 | 2404 | 184.98 | 348.23 | 349.72 | 349.72 |
Filbert | 3/0 | 46174 | 1.524 | 15.799 | 3003 | 233.34 | 430.08 | 433.05 | 433.05 |
Buckeye | 4/0 | 46174 | 1.524 | 17.348 | 3787 | 394.21 | 531.27 | 535.74 | 535.74 |
Hackberry | 266.8 | 46040 | 1.524 | 18.517 | 3121 | 372.63 | 525.32 | 528.3 | 528.3 |
AAAC | |||||||||
Maple | 6 | 7 | 0.762 | 6.553 | 503 | 42.41 | 59.53 | 61.01 | 61.01 |
Hornbeam | 4 | 7 | 0.762 | 7.874 | 798 | 67.56 | 89.29 | 90.78 | 90.78 |
Linden | 2 | 7 | 1.143 | 10.312 | 1270 | 107.44 | 147.33 | 147.33 | 147.33 |
Oilnut | 1/0 | 7 | 1.524 | 11.887 | 2023 | 170.99 | 238.11 | 247.03 | 247.03 |













AAC condcutor cable 500 meters a reel with standard wooden drums, cable drum weight depends customer order length, to fit container space, 2.2 meters size cable drum is popular |

