|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction, Overhead, Underground, Industrial, Power Station, Telecommunication, Computer, Car |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Conductor | Insulation | Max.Cond Resistance(Ω/KM) | |||
Size(mm2) | Construction(No./mm) | Diameter(mm) | Nominal Thickness(mm) | Diameter(mm) | |
0.07-28AWG | 14/0.08 | 0.35 | 0.1 | 0.66 | 260 |
0.1-27AWG | 21/0.08 | 0.42 | 0.1 | 0.73 | 188 |
0.12-25AWF | 24/0.08 | 0.45 | 0.1 | 0.75 | 165 |
0.15-25AWG | 30/0.08 | 0.50 | 0.1 | 0.95 | 150 |
0.2-24AWG | 42/0.08 | 0.60 | 0.1 | 1.30 | 90.4 |
0.3-23AWG | 62/0.08 | 0.70 | 0.1 | 1.90 | 65.6 |
0.35-22AWG | 75/0.08 | 0.80 | 0.10 | 2.20 | 53.1 |
0.5-20AWG | 105/0.08 | 0.90 | 0.1 | 3.20 | 36 |
0.75-18AWG | 150/0.08 | 1.13 | 0.10 | 4.80 | 22.7 |









