|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction, Industrial, Power Station, Telecommunication, Computer, Car |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Conductor | Insulation | Resistance at 20℃ | Pack | ||||
AWG | NO. | Dia. | Dia. | Thick | O.D | Ω/KM | M/coil |
32 | 7 | 0.08 | 0.24 | 0.39 | 1.02 | 563 | 610 |
30 | 7 | 0.1 | 0.30 | 0.39 | 1.08 | 361 | 610 |
28 | 7 | 0.127 | 0.38 | 0.39 | 1.16 | 227 | 610 |
26 | 7 | 0.16 | 0.48 | 0.39 | 1.26 | 143 | 305 |
24 | 11 | 0.16 | 0.60 | 0.39 | 1.38 | 89.3 | 305 |
22 | 17 | 0.16 | 0.76 | 0.39 | 1.54 | 56.4 | 305 |
20 | 21 | 0.18 | 0.94 | 0.39 | 1.72 | 35.2 | 305 |
18 | 16 | 0.254 | 1.18 | 0.39 | 1.96 | 22.2 | 305 |
16 | 26 | 0.254 | 1.50 | 0.39 | 2.28 | 14 | 305 |
14 | 41 | 0.254 | 1.89 | 0.39 | 2.67 | 8.78 | 305 |
12 | 65 | 0.254 | 2.37 | 0.39 | 3.15 | 5.53 | 305 |
10 | 105 | 0.254 | 3.02 | 0.39 | 3.80 | 3.476 | 305 |









