|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction, Industrial, Power Station, Telecommunication, Computer, Car |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Conductor | Instulation | Max.Cond Resistance(Ω/KM) | |||
Size(AWG) | Construction(No./mm) | Diamtere(mm) | Nominal Thivkness(mm) | Diameter(mm) | |
30 | 7/0.10 | 0.30 | 0.78 | 1.86 | 381 |
28 | 7/0.127 | 0.38 | 0.78 | 1.94 | 239 |
26 | 7/0.16 | 0.50 | 0.78 | 2.06 | 150 |
24 | 7/0.2 | 0.60 | 0.78 | 2.16 | 94.2 |
22 | 17/0.16 | 0.76 | 0.78 | 2.32 | 59.4 |
20 | 21/0.18 | 0.94 | 0.78 | 2.50 | 36.7 |
18 | 16/0.254 | 1.19 | 0.78 | 2.75 | 23.2 |
16 | 26/0.254 | 1.50 | 0.78 | 3.06 | 14.6 |
14 | 41/0.254 | 1.89 | 0.78 | 3.45 | 8.96 |
12 | 65/0.254 | 2.37 | 0.78 | 3.93 | 5.64 |
10 | 105/0.254 | 3.02 | 0.78 | 4.58 | 3.55 |
9 | 37/0.475 | 3.35 | 0.78 | 4.91 | 2.813 |









