|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction, Industrial, Power Station, Telecommunication, Computer, Car |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Conductor | Insulation | Max.Cond Resistance(Ω/KM) | |||
Size(AWG) | Coonstruction(NO./mm) | Diameter(mm) | Nominal Thickness(mm) | Diameter(mm) | |
30 | 7/0.10 | 0.30 | 0.3 | 1.32 | 381 |
28 | 7/0.12 | 0.36 | 1.38 | 239 | |
26 | 7/0.16 | 0.48 | 1.50 | 150 | |
24 | 7/0.20 | 0.60 | 1.62 | 94.2 | |
22 | 19/0.15 | 0.75 | 1.77 | 59.4 | |
20 | 19/0.19 | 0.93 | 1.95 | 36.7 | |
18 | 19/0.235 | 1.17 | 2.19 | 23.2 | |
16 | 19/0.30 | 1.50 | 2.52 | 14.6 | |














